| Sr. No. | Subject | Date | Download/Details |
|---|---|---|---|
| 61 | Abstract Statement of Election expenses of Ankaj Jaiswal -API - 25- CHAMPUA AC | 06/07/2024 | Ankaj Kumar Jaiswal, API, 25-Champua AC.pdf (6.34 MB) |
| 62 | Abstract Statement of Election expenses of Basamati Munda -Independent - 25- CHAMPUA AC | 06/07/2024 | Basamati Munda, Ind., 25-Champua AC.pdf (4.1 MB) |
| 63 | Abstract Statement of Election expenses of Jakriash Kispatta - Independent - 25- CHAMPUA AC | 06/07/2024 | Jakriash Kispatta, Ind, 25-Champua AC.pdf (4.6 MB) |
| 64 | Abstract Statement of Election expenses of Sanjay Kumar Mahanta - AJSU - 25- CHAMPUA AC | 06/07/2024 | Sanjay Ku. Mahanta, AJSU, 25-Champua AC.pdf (4.3 MB) |
| 65 | Abstract Statement of Election expenses of Guru Bax Singh Aluwallia - 25- CHAMPUA AC | 06/07/2024 | Gurubux Ahluwalia, Ind., 25-Champua AC.pdf (4.67 MB) |
| 66 | Abstract Statement of Election expenses of Sanatan Mahakud - BJD - 25- CHAMPUA AC | 06/07/2024 | Sanatan Mahakud, BJD, 25-Champua AC.pdf (7.55 MB) |
- Home
- About District
- Directory
- Departments
- Tourism
- Documents
- Notices
- Election
- More+
- District Gazetteer
- Archive Election
- Citizen Services
- Schemes
- Media Gallery
- Photo Gallery
- Video Gallery
- Forms
- RTI
- REDCROSS