| Name | Value |
|---|---|
| Area | 8240 Sq Km |
| No. of Sub Disivions | 3 |
| No. of Blocks | 13 |
| No. of Gram Panchayats | 297 |
| No. of Villages | 2132 |
| No. of Tahasils | 13 |
| No. of Revenue Circles | 102 |
| No. of Municipalities | 4 |
| No. of NAC | 1 |
| No. of Police Station | 25 |
| Total Population | 18,01,733 |
| Population Growth | 15.35% |
| Average Literacy | 68.24 |
| Female Literacy | 58.28 |
| Sex Ratio(Per 1000) | 988 |
| Total Child Population(0-6 Age) | 2,59,403 |
| Female Population(0-6 Age) | 1,27,518 |
| Male Literates | 6,05,119 |
| Population Male | 9,06,487 |
| Population Female | 8,95,246 |
| Male Literacy | 78.12 |
| Density/km2 | 217 |
| Child Sex Ratio(0-6 Age) | 867 |
| Male Population(0-6 Age) | 1,31,885 |
| Literates | 10,52,518 |
| Female Literates | 4,47,399 |
- Home
- About District
- Directory
- Departments
- Tourism
- Documents
- Notices
- Election
- More+
- District Gazetteer
- Archive Election
- Citizen Services
- Schemes
- Media Gallery
- Photo Gallery
- Video Gallery
- Forms
- RTI
- REDCROSS